Viewing Item
Retour a la liste
#1001: Star Dust
| Item ID | 1001 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Star Dust | Credit Price | Not For Sale | |
| Name | Star Dust | Type | Etc | |
| NPC Buy | 1,500 | Weight | 1 | |
| NPC Sell | 750 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Utilise dans les quetes - Star Dust (3 quetes)
| Quest ID | Quest Name | Level Range | Quantite Requise |
|---|---|---|---|
| #7011 | Warrior of the Sun, the Moon, and the Stars | Tous niveaux | x1 |
| #7010 | Warrior of the Sun, the Moon, and the Stars - Stars? | Tous niveaux | x1 |
| #7009 | Warrior of the Sun, the Moon, and the Stars - the Altar | Tous niveaux | x1 |
Dropped By - Star Dust (2 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2761 | ![]() |
C3_MARIONETTE | 0.15% | Tres Rare | 90 | Formless | Neutral |
| 1143 | ![]() |
MARIONETTE | 0.03% | Tres Rare | 90 | Formless | Neutral |

