Viewing Item
Retour a la liste
#1016: Rat Tail
| Item ID | 1016 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rat Tail | Credit Price | Not For Sale | |
| Name | Rat Tail | Type | Etc | |
| NPC Buy | 52 | Weight | 1 | |
| NPC Sell | 26 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Dropped By - Rat Tail (2 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2638 | ![]() |
C3_TAROU | 100.00% | Tres Commun | 22 | Formless | Neutral |
| 1175 | ![]() |
TAROU | 45.00% | Commun | 22 | Formless | Neutral |

