Viewing Item
Retour a la liste
#1050: Tendon
| Item ID | 1050 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tendon | Credit Price | Not For Sale | |
| Name | Tendon | Type | Etc | |
| NPC Buy | 220 | Weight | 1 | |
| NPC Sell | 110 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Dropped By - Tendon (2 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1142 | ![]() |
MARINE_SPHERE | 25.00% | Commun | 51 | Formless | Neutral |
| 2958 | ![]() |
FATAL_DAYS | 25.00% | Commun | 120 | Formless | Neutral |

