Viewing Item
Retour a la liste
#1207: Main Gauche
| Item ID | 1207 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Main Gauche | Credit Price | Not For Sale | |
| Name | Main Gauche | Type | Weapon - | |
| NPC Buy | 2,400 | Weight | 60 | |
| NPC Sell | 1,200 | Weapon Level | 1 | |
| Range | 1 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 43 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Vendu par - Main Gauche (20 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Weapon Dealer#alb | alberta_in,188,21 | alberta_in | 188, 21 | 2,400 z |
| Weapon Dealer#alde | aldeba_in,28,54 | aldeba_in | 28, 54 | 2,400 z |
| Weapon Dealer#ama | ama_in01,102,28 | ama_in01 | 102, 28 | 2,400 z |
| Weapon Dealer#ayo | ayo_in01,90,192 | ayo_in01 | 90, 192 | 2,400 z |
| Weapon Dealer | dewata,218,164 | dewata | 218, 164 | 2,400 z |
| One Hand Weapon Dealer | ein_in01,106,27 | ein_in01 | 106, 27 | 2,400 z |
| Weapon Dealer#gef2 | geffen_in,30,178 | geffen_in | 30, 178 | 2,400 z |
| Weapon Dealer#gon | gonryun,174,101 | gonryun | 174, 101 | 2,400 z |
| Weapon Dealer#iz | izlude_in,60,127 | izlude_in | 60, 127 | 2,400 z |
| Weapon Dealer#lhz | lhz_in02,276,99 | lhz_in02 | 276, 99 | 2,400 z |
| Weapon Dealer#lou | lou_in02,130,182 | lou_in02 | 130, 182 | 2,400 z |
| Weapon Dealer#ma | ma_in01,73,22 | ma_in01 | 73, 22 | 2,400 z |
| Weapon Dealer#moc1 | morocc_in,141,67 | morocc_in | 141, 67 | 2,400 z |
| Weapon Dealer#mosk | mosk_in,31,180 | mosk_in | 31, 180 | 2,400 z |
| Weapon Dealer#pay | payon_in01,15,119 | payon_in01 | 15, 119 | 2,400 z |
| Weapon Dealer#prt | prt_in,172,130 | prt_in | 172, 130 | 2,400 z |
| Weapon Dealer#ra | ra_in01,176,389 | ra_in01 | 176, 389 | 2,400 z |
| Weapon Dealer#ve | ve_in,386,245 | ve_in | 386, 245 | 2,400 z |
| Weapon Dealer#xmas | xmas_in,174,98 | xmas_in | 174, 98 | 2,400 z |
| Weapon Dealer#yuno | yuno_in01,103,35 | yuno_in01 | 103, 35 | 2,400 z |
Dropped By - Main Gauche (5 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2701 | ![]() |
C3_POPORING | 1.00% | Rare | 30 | Formless | Neutral |
| 2702 | ![]() |
C4_POPORING | 1.00% | Rare | 30 | Formless | Neutral |
| 2703 | ![]() |
C5_POPORING | 1.00% | Rare | 30 | Formless | Neutral |
| 1031 | ![]() |
POPORING | 0.20% | Tres Rare | 30 | Formless | Neutral |
| 2062 | ![]() |
E_POPORING | 0.05% | Tres Rare | 0 | Formless | Neutral |
Items Similaires (6 items)
Composite_Bow
ID: 1704
Type
4
Prix
2,500 z
ATK
29
Slots
3
Composite_Bow_
ID: 1705
Type
4
Prix
2,500 z
ATK
29
Slots
4
Composite_Bow__
ID: 1706
Type
4
Prix
2,500 z
ATK
29
Rope
ID: 1950
Type
4
Prix
2,500 z
ATK
45
Slots
3
Rope_
ID: 1951
Type
4
Prix
2,500 z
ATK
45
Slots
4
Katana__
ID: 1118
Type
4
Prix
2,000 z
ATK
60




