Viewing Item
Retour a la liste
#1213: Dagger
| Item ID | 1213 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dagger | Credit Price | Not For Sale | |
| Name | Dagger | Type | Weapon - | |
| NPC Buy | 14,000 | Weight | 60 | |
| NPC Sell | 7,000 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 73 | Min Equip Level | 12 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Vendu par - Dagger (6 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Weapon Dealer#alde | aldeba_in,28,54 | aldeba_in | 28, 54 | 14,000 z |
| One Hand Weapon Dealer | ein_in01,106,27 | ein_in01 | 106, 27 | 14,000 z |
| Weapon Dealer#gef2 | geffen_in,30,178 | geffen_in | 30, 178 | 14,000 z |
| Weapon Dealer#moc1 | morocc_in,141,67 | morocc_in | 141, 67 | 14,000 z |
| Weapon Dealer#xmas | xmas_in,174,98 | xmas_in | 174, 98 | 14,000 z |
| Weapon Dealer#yuno | yuno_in01,103,35 | yuno_in01 | 103, 35 | 14,000 z |
Items Similaires (6 items)
Dagger_
ID: 1214
Type
4
Prix
14,000 z
ATK
73
Slots
3
Dagger__
ID: 1215
Type
4
Prix
14,000 z
ATK
73
Slayer
ID: 1151
Type
4
Prix
15,000 z
ATK
90
Slots
2
Slayer_
ID: 1152
Type
4
Prix
15,000 z
ATK
90
Slots
3
Slayer__
ID: 1153
Type
4
Prix
15,000 z
ATK
90
Guisarme
ID: 1451
Type
4
Prix
13,000 z
ATK
84
Slots
2