Viewing Item
Retour a la liste
#1216: Stiletto
| Item ID | 1216 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stiletto | Credit Price | Not For Sale | |
| Name | Stiletto | Type | Weapon - | |
| NPC Buy | 19,500 | Weight | 70 | |
| NPC Sell | 9,750 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 87 | Min Equip Level | 12 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Vendu par - Stiletto (16 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Weapon Dealer#alde | aldeba_in,28,54 | aldeba_in | 28, 54 | 19,500 z |
| Weapon Dealer#ama | ama_in01,102,28 | ama_in01 | 102, 28 | 19,500 z |
| Weapon Dealer#ayo | ayo_in01,90,192 | ayo_in01 | 90, 192 | 19,500 z |
| Weapon Dealer | dewata,218,164 | dewata | 218, 164 | 19,500 z |
| One Hand Weapon Dealer | ein_in01,106,27 | ein_in01 | 106, 27 | 19,500 z |
| Weapon Dealer#gef2 | geffen_in,30,178 | geffen_in | 30, 178 | 19,500 z |
| Weapon Dealer#gon | gonryun,174,101 | gonryun | 174, 101 | 19,500 z |
| Weapon Dealer#lhz | lhz_in02,276,99 | lhz_in02 | 276, 99 | 19,500 z |
| Weapon Dealer#lou | lou_in02,130,182 | lou_in02 | 130, 182 | 19,500 z |
| Weapon Dealer#ma | ma_in01,73,22 | ma_in01 | 73, 22 | 19,500 z |
| Weapon Dealer#moc1 | morocc_in,141,67 | morocc_in | 141, 67 | 19,500 z |
| Weapon Dealer#mosk | mosk_in,31,180 | mosk_in | 31, 180 | 19,500 z |
| Weapon Dealer#ra | ra_in01,176,389 | ra_in01 | 176, 389 | 19,500 z |
| Weapon Dealer#ve | ve_in,386,245 | ve_in | 386, 245 | 19,500 z |
| Weapon Dealer#xmas | xmas_in,174,98 | xmas_in | 174, 98 | 19,500 z |
| Weapon Dealer#yuno | yuno_in01,103,35 | yuno_in01 | 103, 35 | 19,500 z |
Dropped By - Stiletto (4 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2648 | ![]() |
C3_SOLDIER_SKELETON | 1.25% | Rare | 34 | Formless | Neutral |
| 2649 | ![]() |
C4_SOLDIER_SKELETON | 1.25% | Rare | 34 | Formless | Neutral |
| 1028 | ![]() |
SOLDIER_SKELETON | 0.25% | Tres Rare | 34 | Formless | Neutral |
| 2406 | ![]() |
WEAK_SKEL_SOLDIER | 0.10% | Tres Rare | 23 | Formless | Neutral |
Items Similaires (6 items)
Stiletto_
ID: 1217
Type
4
Prix
19,500 z
ATK
87
Slots
3
Stiletto__
ID: 1218
Type
4
Prix
19,500 z
ATK
87
Jur
ID: 1250
Type
4
Prix
19,500 z
ATK
125
Slots
2
Jur_
ID: 1251
Type
4
Prix
19,500 z
ATK
125
Slots
3
Glaive
ID: 1454
Type
4
Prix
20,000 z
ATK
104
Slots
2
Glaive_
ID: 1455
Type
4
Prix
20,000 z
ATK
104
Slots
3



