Viewing Item
Retour a la liste
#13165: Jungle Carbine
| Item ID | 13165 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jungle Carbine | Credit Price | Not For Sale | |
| Name | Jungle Carbine | Type | Weapon - | |
| NPC Buy | 56,000 | Weight | 70 | |
| NPC Sell | 28,000 | Weapon Level | 3 | |
| Range | 9 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 170 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bHit,10; 3 bonus 4 bCritical,4; 5 bonus 6 bAspdRate,10; 7 bonus 8 bHit,-readparam(bDex)/3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Vendu par - Jungle Carbine (3 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Trading Merchant#alb | alberta_in,176,81 | alberta_in | 176, 81 | 56,000 z |
| Trading Merchant#iz | izlude_in,72,110 | izlude_in | 72, 110 | 56,000 z |
| Chivas Lugal | que_ng,179,91 | que_ng | 179, 91 | 56,000 z |
Items Similaires (6 items)
Jungle_Carbine_
ID: 13166
Type
4
Prix
56,000 z
ATK
170
Slots
1
Infiltrator
ID: 1261
Type
4
Prix
57,000 z
ATK
140
Infiltrator_
ID: 1266
Type
4
Prix
57,000 z
ATK
140
Slots
1
Ghoul_Leg
ID: 1260
Type
4
Prix
52,500 z
ATK
150
Kamaitachi
ID: 13009
Type
4
Prix
48,000 z
ATK
125
Long_Barrel
ID: 13163
Type
4
Prix
40,000 z
ATK
150