Viewing Item
Retour a la liste
#1604: Wand
| Item ID | 1604 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wand | Credit Price | Not For Sale | |
| Name | Wand | Type | Weapon - | |
| NPC Buy | 2,500 | Weight | 40 | |
| NPC Sell | 1,250 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 25 | Min Equip Level | 12 | |
| MATK | 45 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Vendu par - Wand (7 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Magical Item Seller#gef | geffen_in,77,173 | geffen_in | 77, 173 | 2,500 z |
| Weapon Dealer#gef2 | geffen_in,30,178 | geffen_in | 30, 178 | 2,500 z |
| Wand Dealer#lhz | lhz_in02,273,35 | lhz_in02 | 273, 35 | 2,500 z |
| Weapon Dealer#ra | ra_in01,176,389 | ra_in01 | 176, 389 | 2,500 z |
| Magical Item Seller#ve | ve_in,252,313 | ve_in | 252, 313 | 2,500 z |
| Magical Item Seller#yuno | yuno,163,187 | yuno | 163, 187 | 2,500 z |
| Weapon Dealer#yuno | yuno_in01,103,35 | yuno_in01 | 103, 35 | 2,500 z |
Dropped By - Wand (3 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2718 | ![]() |
C5_PECOPECO | 2.50% | Rare | 25 | Formless | Neutral |
| 1233 | ![]() |
CONCEIVE_PECOPECO | 1.00% | Rare | 0 | Formless | Neutral |
| 1019 | ![]() |
PECOPECO | 0.50% | Tres Rare | 25 | Formless | Neutral |
Items Similaires (6 items)
Wand_
ID: 1605
Type
4
Prix
2,500 z
ATK
25
Slots
3
Wand__
ID: 1606
Type
4
Prix
2,500 z
ATK
25
Composite_Bow
ID: 1704
Type
4
Prix
2,500 z
ATK
29
Slots
3
Composite_Bow_
ID: 1705
Type
4
Prix
2,500 z
ATK
29
Slots
4
Composite_Bow__
ID: 1706
Type
4
Prix
2,500 z
ATK
29
Rope
ID: 1950
Type
4
Prix
2,500 z
ATK
45
Slots
3


