Viewing Item
Retour a la liste
#1754: Crystal Arrow
| Item ID | 1754 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crystal Arrow | Credit Price | Not For Sale | |
| Name | Crystal Arrow | Type | Ammo - | |
| NPC Buy | 3 | Weight | 0.2 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 30 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Water; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Crystal Arrow (2 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2183 | ![]() |
MD_ANOLIAN | 15.00% | Peu Commun | 151 | Formless | Neutral |
| 1206 | ![]() |
ANOLIAN | 10.00% | Peu Commun | 109 | Formless | Neutral |

