Viewing Item
Retour a la liste
#1763: Poison Arrow
| Item ID | 1763 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison Arrow | Credit Price | Not For Sale | |
| Name | Poison Arrow | Type | Ammo - | |
| NPC Buy | 10 | Weight | 0.3 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 1 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Poison; 3 bonus2 4 bAddEff,Eff_Poison,2000; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Poison Arrow (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1282 | ![]() |
KOBOLD_ARCHER | 10.00% | Peu Commun | 108 | Formless | Neutral |
