Viewing Item
Retour a la liste
#2103: Buckler
| Item ID | 2103 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Buckler | Credit Price | Not For Sale | |
| Name | Buckler | Type | Armor | |
| NPC Buy | 14,000 | Weight | 60 | |
| NPC Sell | 7,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 40 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Vendu par - Buckler (19 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Armor Dealer#alb | alberta_in,180,15 | alberta_in | 180, 15 | 14,000 z |
| Armor Dealer#alde | aldeba_in,20,60 | aldeba_in | 20, 60 | 14,000 z |
| Armor Dealer#ama | ama_in01,89,28 | ama_in01 | 89, 28 | 14,000 z |
| Armor Dealer#ayo | ayo_in01,90,160 | ayo_in01 | 90, 160 | 14,000 z |
| Armor Dealer#cmd2 | cmd_fild07,277,85 | cmd_fild07 | 277, 85 | 14,000 z |
| Armor Dealer#cmd | cmd_in01,117,165 | cmd_in01 | 117, 165 | 14,000 z |
| Armor Dealer | dewata,158,182 | dewata | 158, 182 | 14,000 z |
| Armor Dealer#gon | gonryun,173,84 | gonryun | 173, 84 | 14,000 z |
| Armor Dealer#hu | hu_in01,94,313 | hu_in01 | 94, 313 | 14,000 z |
| Armor Dealer#iz | izlude_in,70,127 | izlude_in | 70, 127 | 14,000 z |
| Armor Dealer#lhz | lhz_in02,271,99 | lhz_in02 | 271, 99 | 14,000 z |
| Armor Dealer#lou | lou_in02,121,182 | lou_in02 | 121, 182 | 14,000 z |
| Armor Dealer#ma | ma_in01,67,13 | ma_in01 | 67, 13 | 14,000 z |
| Armor Dealer#moc | morocc_in,141,60 | morocc_in | 141, 60 | 14,000 z |
| Armor Dealer#mosk | mosk_in,79,178 | mosk_in | 79, 178 | 14,000 z |
| Armor Dealer#prt | prt_in,172,132 | prt_in | 172, 132 | 14,000 z |
| Armor Dealer#ra | ra_in01,175,364 | ra_in01 | 175, 364 | 14,000 z |
| Armor Dealer#ve | ve_in,374,230 | ve_in | 374, 230 | 14,000 z |
| Armor Dealer#xmas | xmas_in,168,104 | xmas_in | 168, 104 | 14,000 z |
Items Similaires (6 items)
Campume_Hat
ID: 5606
Type
5
Prix
500 z
DEF
4
Slots
1
Temporal_Boots
ID: 2499
Type
5
Prix
20 z
DEF
20
Buffalo_Horn
ID: 2874
Type
5
Prix
20 z
Slots
1
Necklace_Spica
ID: 2876
Type
5
Prix
20 z
DEF
1
Bracelet_Arunairi
ID: 2878
Type
5
Prix
20 z
DEF
1
Badge_Giorredart
ID: 2879
Type
5
Prix
20 z
DEF
1