Viewing Item
Retour a la liste
#2305: Adventurer's Suit
| Item ID | 2305 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Adventurer's Suit | Credit Price | Not For Sale | |
| Name | Adventurer's Suit | Type | Armor | |
| NPC Buy | 1,000 | Weight | 30 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 20 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Vendu par - Adventurer's Suit (16 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Armor Dealer#alb | alberta_in,180,15 | alberta_in | 180, 15 | 1,000 z |
| Armor Dealer#ama | ama_in01,89,28 | ama_in01 | 89, 28 | 1,000 z |
| Armor Dealer#ayo | ayo_in01,90,160 | ayo_in01 | 90, 160 | 1,000 z |
| Armor Dealer#cmd2 | cmd_fild07,277,85 | cmd_fild07 | 277, 85 | 1,000 z |
| Armor Dealer#cmd | cmd_in01,117,165 | cmd_in01 | 117, 165 | 1,000 z |
| Armor Dealer | dewata,158,182 | dewata | 158, 182 | 1,000 z |
| Armor Dealer#gef | geffen_in,26,178 | geffen_in | 26, 178 | 1,000 z |
| Armor Dealer#gon | gonryun,173,84 | gonryun | 173, 84 | 1,000 z |
| Armor Dealer#iz | izlude_in,70,127 | izlude_in | 70, 127 | 1,000 z |
| Armor Dealer#lou | lou_in02,121,182 | lou_in02 | 121, 182 | 1,000 z |
| Armor Dealer#ma | ma_in01,67,13 | ma_in01 | 67, 13 | 1,000 z |
| Armor Dealer#moc | morocc_in,141,60 | morocc_in | 141, 60 | 1,000 z |
| Armor Dealer#mosk | mosk_in,79,178 | mosk_in | 79, 178 | 1,000 z |
| Armor Dealer#pay | payon_in01,7,119 | payon_in01 | 7, 119 | 1,000 z |
| Armor Dealer#prt | prt_in,172,132 | prt_in | 172, 132 | 1,000 z |
| Armor Dealer#yuno | yuno_in01,112,26 | yuno_in01 | 112, 26 | 1,000 z |
Items Similaires (6 items)
Campume_Hat
ID: 5606
Type
5
Prix
500 z
DEF
4
Slots
1
Temporal_Boots
ID: 2499
Type
5
Prix
20 z
DEF
20
Buffalo_Horn
ID: 2874
Type
5
Prix
20 z
Slots
1
Necklace_Spica
ID: 2876
Type
5
Prix
20 z
DEF
1
Bracelet_Arunairi
ID: 2878
Type
5
Prix
20 z
DEF
1
Badge_Giorredart
ID: 2879
Type
5
Prix
20 z
DEF
1