Viewing Item
Retour a la liste
#2312: Padded Armor
| Item ID | 2312 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Padded Armor | Credit Price | Not For Sale | |
| Name | Padded Armor | Type | Armor | |
| NPC Buy | 48,000 | Weight | 280 | |
| NPC Sell | 24,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 35 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Vendu par - Padded Armor (7 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Armor Dealer#alb | alberta_in,180,15 | alberta_in | 180, 15 | 48,000 z |
| Armor Dealer#alde | aldeba_in,20,60 | aldeba_in | 20, 60 | 48,000 z |
| Armor Dealer#cmd2 | cmd_fild07,277,85 | cmd_fild07 | 277, 85 | 48,000 z |
| Armor Dealer#cmd | cmd_in01,117,165 | cmd_in01 | 117, 165 | 48,000 z |
| Armor Dealer#iz | izlude_in,70,127 | izlude_in | 70, 127 | 48,000 z |
| Armor Dealer#prt | prt_in,172,132 | prt_in | 172, 132 | 48,000 z |
| Armor Dealer#xmas | xmas_in,168,104 | xmas_in | 168, 104 | 48,000 z |
Dropped By - Padded Armor (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1392 | ![]() |
ROTAR_ZAIRO | 0.01% | Tres Rare | 48 | Formless | Neutral |
Items Similaires (6 items)
Novice_Breast
ID: 2340
Type
5
Prix
89,000 z
DEF
32
Slots
1
Campume_Hat
ID: 5606
Type
5
Prix
500 z
DEF
4
Slots
1
Temporal_Boots
ID: 2499
Type
5
Prix
20 z
DEF
20
Buffalo_Horn
ID: 2874
Type
5
Prix
20 z
Slots
1
Glove_Sabik
ID: 2877
Type
5
Prix
20 z
DEF
1
Bracelet_Arunairi
ID: 2878
Type
5
Prix
20 z
DEF
1
