Viewing Item
Retour a la liste
#2505: Manteau
| Item ID | 2505 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Manteau | Credit Price | Not For Sale | |
| Name | Manteau | Type | Armor | |
| NPC Buy | 32,000 | Weight | 60 | |
| NPC Sell | 16,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 13 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Vendu par - Manteau (9 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Armor Dealer#alb | alberta_in,180,15 | alberta_in | 180, 15 | 32,000 z |
| Armor Dealer#alde | aldeba_in,20,60 | aldeba_in | 20, 60 | 32,000 z |
| Armor Dealer#cmd2 | cmd_fild07,277,85 | cmd_fild07 | 277, 85 | 32,000 z |
| Armor Dealer#cmd | cmd_in01,117,165 | cmd_in01 | 117, 165 | 32,000 z |
| Armor Dealer#iz | izlude_in,70,127 | izlude_in | 70, 127 | 32,000 z |
| Armor Dealer#nif | nif_in,37,84 | nif_in | 37, 84 | 32,000 z |
| Armor Dealer#nif | nif_in,37,84 | nif_in | 37, 84 | 32,000 z |
| Armor Dealer#pay | payon_in01,7,119 | payon_in01 | 7, 119 | 32,000 z |
| Armor Dealer#xmas | xmas_in,168,104 | xmas_in | 168, 104 | 32,000 z |
Dropped By - Manteau (6 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2733 | ![]() |
C5_NG_WRAITH_DEAD | 0.50% | Tres Rare | 110 | Formless | Neutral |
| 1260 | ![]() |
DARK_FRAME | 0.15% | Tres Rare | 76 | Formless | Neutral |
| 2282 | ![]() |
GLD_DARK_FRAME | 0.15% | Tres Rare | 145 | Formless | Neutral |
| 2481 | ![]() |
NG_WRAITH_DEAD | 0.10% | Tres Rare | 110 | Formless | Neutral |
| 1504 | ![]() |
DULLAHAN | 0.07% | Tres Rare | 108 | Formless | Neutral |
| 1192 | ![]() |
WRAITH | 0.05% | Tres Rare | 77 | Formless | Neutral |
Items Similaires (6 items)
Campume_Hat
ID: 5606
Type
5
Prix
500 z
DEF
4
Slots
1
Temporal_Boots
ID: 2499
Type
5
Prix
20 z
DEF
20
Buffalo_Horn
ID: 2874
Type
5
Prix
20 z
Slots
1
Necklace_Spica
ID: 2876
Type
5
Prix
20 z
DEF
1
Bracelet_Arunairi
ID: 2878
Type
5
Prix
20 z
DEF
1
Badge_Giorredart
ID: 2879
Type
5
Prix
20 z
DEF
1





