Viewing Item
Retour a la liste
#27361: Contaminated Wanderer Card
| Item ID | 27361 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Contaminated Wanderer Card | Credit Price | Not For Sale | |
| Name | Contaminated Wanderer Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2(bAddSize,Size_Medium, 2 30); 3 bonus2(bAddSize,Size_Large, 4 30); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Contaminated Wanderer Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 20420 | ![]() |
WANDER_MAN_H | 0.10% | Tres Rare | 187 | Formless | Neutral |
