Viewing Item
Retour a la liste
#4029: Wolf Card
| Item ID | 4029 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wolf Card | Credit Price | Not For Sale | |
| Name | Wolf Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bBaseAtk,15; 3 bonus 4 bCritical,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Wolf Card (2 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2613 | ![]() |
C1_WOLF | 0.05% | Tres Rare | 45 | Formless | Neutral |
| 1013 | ![]() |
WOLF | 0.01% | Tres Rare | 45 | Formless | Neutral |

