Viewing Item
Retour a la liste
#4047: Ghostring Card
| Item ID | 4047 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ghostring Card | Credit Price | Not For Sale | |
| Name | Ghostring Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDefEle,Ele_Ghost; 3 bonus 4 bHPrecovRate,-25; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Ghostring Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1120 | ![]() |
GHOSTRING | 0.01% | Tres Rare | 90 | Formless | Neutral |
