Viewing Item
Retour a la liste
#4111: Strouf Card
| Item ID | 4111 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Strouf Card | Credit Price | Not For Sale | |
| Name | Strouf Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bAddRace,RC_Demon,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Strouf Card (2 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1065 | ![]() |
STROUF | 0.01% | Tres Rare | 61 | Formless | Neutral |
| 1968 | ![]() |
E_STROUF | 0.01% | Tres Rare | 48 | Formless | Neutral |

