Viewing Item
Retour a la liste
#4147: Baphomet Card
| Item ID | 4147 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Baphomet Card | Credit Price | Not For Sale | |
| Name | Baphomet Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bHit,-10; 3 bonus 4 bSplashRange,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Baphomet Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1929 | ![]() |
BAPHOMET_I | 0.01% | Tres Rare | 98 | Formless | Neutral |
