Viewing Item
Retour a la liste
#4169: Dark Illusion Card
| Item ID | 4169 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dark Illusion Card | Credit Price | Not For Sale | |
| Name | Dark Illusion Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxHPrate,-10; 3 bonus 4 bMaxSPrate,-10; 5 bonus 6 bVariableCastrate,-10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Dark Illusion Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1302 | ![]() |
DARK_ILLUSION | 0.01% | Tres Rare | 96 | Formless | Neutral |
