Viewing Item
Retour a la liste
#4186: Raggler Card
| Item ID | 4186 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Raggler Card | Credit Price | Not For Sale | |
| Name | Raggler Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bStr,1; 3 bonus 4 bVit,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Raggler Card (2 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2694 | ![]() |
C5_RAGGLER | 0.05% | Tres Rare | 48 | Formless | Neutral |
| 1254 | ![]() |
RAGGLER | 0.01% | Tres Rare | 48 | Formless | Neutral |

