Viewing Item
Retour a la liste
#4213: Brilight Card
| Item ID | 4213 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Brilight Card | Credit Price | Not For Sale | |
| Name | Brilight Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bAddEffWhenHit,Eff_Silence,600; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Brilight Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1211 | ![]() |
BRILIGHT | 0.01% | Tres Rare | 71 | Formless | Neutral |
