Viewing Item
Retour a la liste
#4313: Punk Card
| Item ID | 4313 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Punk Card | Credit Price | Not For Sale | |
| Name | Punk Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus4 2 bAutoSpellWhenHit,WZ_QUAGMIRE,1+4*(getskilllv(WZ_QUAGMIRE)==5),50,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Punk Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1199 | ![]() |
PUNK | 0.01% | Tres Rare | 82 | Formless | Neutral |
