Viewing Item
Retour a la liste
#4405: Frus Card
| Item ID | 4405 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Frus Card | Credit Price | Not For Sale | |
| Name | Frus Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMagicDamageReturn,min(getrefine(),10)*2; 3 if(BaseClass==Job_Mage) 4 bonus 5 bMdef,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Frus Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1753 | ![]() |
FRUS | 0.01% | Tres Rare | 128 | Formless | Neutral |
