Viewing Item
Retour a la liste
#4426: Byorgue Card
| Item ID | 4426 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Byorgue Card | Credit Price | Not For Sale | |
| Name | Byorgue Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 if 2 (BaseJob 3 == 4 Job_Rogue) 5 { 6 bonus 7 bMatkRate,10; 8 bonus2 9 bAddRace, 10 RC_All, 11 10; 12 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Byorgue Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1839 | ![]() |
BYORGUE | 0.01% | Tres Rare | 135 | Formless | Neutral |
