Viewing Item
Retour a la liste
#4437: Hell Poodle Card
| Item ID | 4437 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hell Poodle Card | Credit Price | Not For Sale | |
| Name | Hell Poodle Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bHit,1; 3 bonus2 4 bAddItemHealRate,517,100; 5 bonus3 6 bAddEff,Eff_Bleeding,50,ATF_SHORT; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Hell Poodle Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1866 | ![]() |
HELL_POODLE | 0.01% | Tres Rare | 115 | Formless | Neutral |
