Viewing Item
Retour a la liste
#4452: Centipede Larva Card
| Item ID | 4452 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Centipede Larva Card | Credit Price | Not For Sale | |
| Name | Centipede Larva Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,1; 3 bonus 4 bMatk,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Centipede Larva Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1999 | ![]() |
CENTIPEDE_LARVA | 0.01% | Tres Rare | 118 | Formless | Neutral |
