Viewing Item
Retour a la liste
#4512: Parus Card
| Item ID | 4512 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Parus Card | Credit Price | Not For Sale | |
| Name | Parus Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bHealPower,3; 3 if(BaseClass==Job_Acolyte) 4 { 5 bonus 6 bHealPower,getrefine()/2; 7 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Parus Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2134 | ![]() |
PARUS | 0.01% | Tres Rare | 142 | Formless | Neutral |
