Viewing Item
Retour a la liste
#4534: Giant Octopus Card
| Item ID | 4534 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Giant Octopus Card | Credit Price | Not For Sale | |
| Name | Giant Octopus Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxHPrate,12; 3 skill 4 WZ_WATERBALL,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Giant Octopus Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2194 | ![]() |
MD_GIANT_OCTOPUS | 0.02% | Tres Rare | 95 | Formless | Neutral |
