Viewing Item
Retour a la liste
#4663: Leaf Lunatic Card
| Item ID | 4663 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Leaf Lunatic Card | Credit Price | Not For Sale | |
| Name | Leaf Lunatic Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxSP,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By - Leaf Lunatic Card (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 3496 | ![]() |
DR_LUNATIC | 0.10% | Tres Rare | 3 | Formless | Neutral |
