Viewing Item
Retour a la liste
#504: White Potion
| Item ID | 504 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | White Potion | Credit Price | Not For Sale | |
| Name | White Potion | Type | Healing | |
| NPC Buy | 1,200 | Weight | 15 | |
| NPC Sell | 600 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemheal 2 rand(325,405),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Effet
Restaure 325-405 HP
Vendu par - White Potion (30 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Tool Dealer#alb | alb2trea,87,65 | alb2trea | 87, 65 | 1,200 z |
| Tool Dealer#alb2 | alberta_in,182,97 | alberta_in | 182, 97 | 1,200 z |
| Tool Dealer#alde | aldeba_in,94,56 | aldeba_in | 94, 56 | 1,200 z |
| Tool Dealer#ama | ama_in01,24,30 | ama_in01 | 24, 30 | 1,200 z |
| Tool Dealer#ayo | ayo_in01,18,182 | ayo_in01 | 18, 182 | 1,200 z |
| Tool Dealer#cmd2 | cmd_fild07,257,126 | cmd_fild07 | 257, 126 | 1,200 z |
| Tool Dealer#cmd | cmd_in01,79,182 | cmd_in01 | 79, 182 | 1,200 z |
| Tool Dealer | dewata,182,164 | dewata | 182, 164 | 1,200 z |
| Tool Dealer#ein | ein_in01,189,15 | ein_in01 | 189, 15 | 1,200 z |
| Tool Dealer#gef | geffen_in,77,167 | geffen_in | 77, 167 | 1,200 z |
| Tool Dealer#gon | gonryun,147,84 | gonryun | 147, 84 | 1,200 z |
| Tool Dealer#hu | hu_in01,241,368 | hu_in01 | 241, 368 | 1,200 z |
| Tool Dealer#iz | izlude_in,57,110 | izlude_in | 57, 110 | 1,200 z |
| Tool Dealer#lhz | lhz_in02,31,145 | lhz_in02 | 31, 145 | 1,200 z |
| Tool Dealer#lou | lou_in02,239,176 | lou_in02 | 239, 176 | 1,200 z |
| Tool Dealer#ma | ma_in01,22,23 | ma_in01 | 22, 23 | 1,200 z |
| Tool Dealer#moc1 | moc_ruins,91,128 | moc_ruins | 91, 128 | 1,200 z |
| Tool Dealer#moc2 | moc_ruins,114,63 | moc_ruins | 114, 63 | 1,200 z |
| Tool Dealer#moc3 | morocc,147,103 | morocc | 147, 103 | 1,200 z |
| Tool Dealer#moc4 | morocc,151,241 | morocc | 151, 241 | 1,200 z |
| Tool Dealer#mosk | mosk_in,21,254 | mosk_in | 21, 254 | 1,200 z |
| Tool Dealer#pay | payon_in01,5,49 | payon_in01 | 5, 49 | 1,200 z |
| Tool Dealer#pay2 | payon_in02,87,34 | payon_in02 | 87, 34 | 1,200 z |
| Tool Dealer#prt1 | prt_in,126,76 | prt_in | 126, 76 | 1,200 z |
| Tool Dealer#ra | ra_in01,257,269 | ra_in01 | 257, 269 | 1,200 z |
| Tool Dealer#tu | tur_dun01,158,54 | tur_dun01 | 158, 54 | 1,200 z |
| Tool Dealer#ve | ve_in,243,303 | ve_in | 243, 303 | 1,200 z |
| Tool Dealer#xmas | xmas_in,40,38 | xmas_in | 40, 38 | 1,200 z |
| Tool Dealer#yuno | yuno,218,97 | yuno | 218, 97 | 1,200 z |
| Tool Dealer#yuno2 | yuno_in01,25,34 | yuno_in01 | 25, 34 | 1,200 z |
Utilise dans les quetes - White Potion (5 quetes)
| Quest ID | Quest Name | Level Range | Quantite Requise |
|---|---|---|---|
| #8053 | Find Postell | Lv 49 + | x1 |
| #8056 | Little something in return | Lv 49 + | x1 |
| #8054 | Message from Postell | Lv 49 + | x1 |
| #8055 | Nursing Allen | Lv 49 + | x1 |
| #12034 | Annon's side of the story | Lv 91 + | x1 |
Dropped By - White Potion (2 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1112 | ![]() |
DRAKE | 50.00% | Tres Commun | 91 | Formless | Neutral |
| 1150 | ![]() |
MOONLIGHT | 15.00% | Peu Commun | 79 | Formless | Neutral |
MVP Drops - White Potion (2 MVPs)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1112 | ![]() |
DRAKE MVP | 50.00% | Tres Commun | 91 | Formless | Neutral |
| 1150 | ![]() |
MOONLIGHT MVP | 15.00% | Peu Commun | 79 | Formless | Neutral |
Items Similaires (1 item)
N_Blue_Potion
ID: 11518
Type
0
Prix
0 z

