Viewing Item
Retour a la liste
#513: Banana
| Item ID | 513 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Banana | Credit Price | Not For Sale | |
| Name | Banana | Type | Healing | |
| NPC Buy | 15 | Weight | 2 | |
| NPC Sell | 7 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemheal 2 rand(17,21),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Effet
Restaure 17-21 HP
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Vendu par - Banana (14 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Fruit Gardener#bra | brasilis,221,128 | brasilis | 221, 128 | 15 z |
| Fruit Gardener | dewata,145,267 | dewata | 145, 267 | 15 z |
| Vegetable Gardener#hu | hugel,77,167 | hugel | 77, 167 | 15 z |
| Fruit Gardener#iz | izlude,124,165 | izlude | 124, 165 | 15 z |
| Fruit Gardener#lhz2 | lhz_in02,21,220 | lhz_in02 | 21, 220 | 15 z |
| Fruit Gardener#lhz | lighthalzen,69,75 | lighthalzen | 69, 75 | 15 z |
| Fruit Gardener#ma | malaya,150,261 | malaya | 150, 261 | 15 z |
| Trader#moc5 | moc_ruins,90,149 | moc_ruins | 90, 149 | 15 z |
| Trader#moc6 | morocc,140,90 | morocc | 140, 90 | 15 z |
| Fruit Gardener#mosk | moscovia,152,71 | moscovia | 152, 71 | 15 z |
| Fruit Gardener#prt | prontera,104,49 | prontera | 104, 49 | 15 z |
| Fruit Gardener#ra | ra_in01,254,300 | ra_in01 | 254, 300 | 15 z |
| Tool Dealer#um | um_in,104,124 | um_in | 104, 124 | 15 z |
| Fruit Gardener#ve | ve_in,253,304 | ve_in | 253, 304 | 15 z |
Utilise dans les quetes - Banana (2 quetes)
| Quest ID | Quest Name | Level Range | Quantite Requise |
|---|---|---|---|
| #2203 | Brasilis Water Lily | Tous niveaux | x10 |
| #2204 | Brasilis Water Lily | Tous niveaux | x10 |
Dropped By - Banana (7 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1225 | ![]() |
L_CHOCO | 50.00% | Tres Commun | 0 | Formless | Neutral |
| 2608 | ![]() |
C1_YOYO | 37.50% | Commun | 38 | Formless | Neutral |
| 2609 | ![]() |
C2_YOYO | 37.50% | Commun | 38 | Formless | Neutral |
| 1214 | ![]() |
CHOCO | 25.00% | Commun | 48 | Formless | Neutral |
| 1861 | ![]() |
E_CHOCO | 25.00% | Commun | 43 | Formless | Neutral |
| 1057 | ![]() |
YOYO | 7.50% | Peu Commun | 38 | Formless | Neutral |
| 1498 | ![]() |
WOOTAN_SHOOTER | 5.00% | Peu Commun | 67 | Formless | Neutral |
Items Similaires (1 item)
N_Blue_Potion
ID: 11518
Type
0
Prix
0 z






