Viewing Item
Retour a la liste
#516: Potato
| Item ID | 516 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Potato | Credit Price | Not For Sale | |
| Name | Potato | Type | Healing | |
| NPC Buy | 15 | Weight | 2 | |
| NPC Sell | 7 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemheal 2 rand(15,23),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Effet
Restaure 15-23 HP
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Vendu par - Potato (10 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Fruit Gardener | dewata,145,267 | dewata | 145, 267 | 15 z |
| Vegetable Gardener#hu | hugel,77,167 | hugel | 77, 167 | 15 z |
| Fruit Gardener#iz | izlude,124,165 | izlude | 124, 165 | 15 z |
| Vegetable Gardener#lhz2 | lhz_in02,17,220 | lhz_in02 | 17, 220 | 15 z |
| Vegetable Gardener#lhz | lighthalzen,124,129 | lighthalzen | 124, 129 | 15 z |
| Fruit Gardener#ma | malaya,150,261 | malaya | 150, 261 | 15 z |
| Fruit Gardener#mosk | moscovia,152,71 | moscovia | 152, 71 | 15 z |
| Vegetable Gardener#prt | prontera,48,58 | prontera | 48, 58 | 15 z |
| Vegetable Gardener#ra | rachel,65,80 | rachel | 65, 80 | 15 z |
| Tool Dealer#um | um_in,104,124 | um_in | 104, 124 | 15 z |
Items Similaires (1 item)
N_Blue_Potion
ID: 11518
Type
0
Prix
0 z