Viewing Item
Retour a la liste
#5847: Fools Day Helmet
| Item ID | 5847 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fools Day Helmet | Credit Price | Not For Sale | |
| Name | Fools Day Helmet | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,5; 3 bonus 4 bVit,-3; 5 bonus 6 bUnbreakableHelm,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Items Similaires (6 items)
Toy_Shield
ID: 2154
Type
5
Prix
0 z
DEF
1
Slots
1
Swordman_Manual
ID: 2819
Type
5
Prix
0 z
Thief_Manual
ID: 2820
Type
5
Prix
0 z
Acolyte_Manual
ID: 2821
Type
5
Prix
0 z
Archer_Manual
ID: 2822
Type
5
Prix
0 z
Merchant_Manual
ID: 2823
Type
5
Prix
0 z