Viewing Item
Retour a la liste
#6096: Fish With Blue Back
| Item ID | 6096 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fish With Blue Back | Credit Price | Not For Sale | |
| Name | Fish With Blue Back | Type | Etc | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Vendu par - Fish With Blue Back (1 NPC)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Pet Groomer#yuno | yuno,197,114 | yuno | 197, 114 | 20 z |
Dropped By - Fish With Blue Back (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1158 | ![]() |
PHEN | 5.00% | Peu Commun | 52 | Formless | Neutral |
