Viewing Item
Retour a la liste
#610: Yggdrasil Leaf
| Item ID | 610 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Yggdrasil Leaf | Credit Price | Not For Sale | |
| Name | Yggdrasil Leaf | Type | Usable | |
| NPC Buy | 4,000 | Weight | 10 | |
| NPC Sell | 2,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemskill 2 ALL_RESURRECTION,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Vendu par - Yggdrasil Leaf (8 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Tool Dealer#alde | aldeba_in,94,56 | aldeba_in | 94, 56 | 4,000 z |
| Tool Dealer#bra | brasilis,252,257 | brasilis | 252, 257 | 4,000 z |
| Peddler#dic | dic_in01,238,107 | dic_in01 | 238, 107 | 4,000 z |
| Tool Dealer#lhz | lhz_in02,31,145 | lhz_in02 | 31, 145 | 4,000 z |
| Tool Dealer#ra | ra_in01,257,269 | ra_in01 | 257, 269 | 4,000 z |
| Tool Dealer#um | um_in,104,124 | um_in | 104, 124 | 4,000 z |
| Tool Dealer#ve | ve_in,243,303 | ve_in | 243, 303 | 4,000 z |
| Tool Dealer#xmas | xmas_in,40,38 | xmas_in | 40, 38 | 4,000 z |
Utilise dans les quetes - Yggdrasil Leaf (5 quetes)
| Quest ID | Quest Name | Level Range | Quantite Requise |
|---|---|---|---|
| #12039 | Boonthom's Comrade | Tous niveaux | x1 |
| #12037 | Holier Threads | Tous niveaux | x1 |
| #12035 | Holy Threads | Tous niveaux | x1 |
| #12038 | Searching for the Sa-mhing Tiger | Tous niveaux | x1 |
| #12036 | The Stone Slate Message | Tous niveaux | x1 |
Items Similaires (1 item)
PrizeOfHero
ID: 22537
Type
2
Prix
0 z