Viewing Item
Retour a la liste
#645: Concentration Potion
| Item ID | 645 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Concentration Potion | Credit Price | Not For Sale | |
| Name | Concentration Potion | Type | Usable | |
| NPC Buy | 800 | Weight | 10 | |
| NPC Sell | 400 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script |
1 sc_start 2 SC_ATTHASTE_POTION1,1800000,4; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Vendu par - Concentration Potion (36 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Tool Dealer#alb | alb2trea,87,65 | alb2trea | 87, 65 | 800 z |
| Tool Dealer#alb2 | alberta_in,182,97 | alberta_in | 182, 97 | 800 z |
| Tool Dealer#alde | aldeba_in,94,56 | aldeba_in | 94, 56 | 800 z |
| Tool Dealer#ama | ama_in01,24,30 | ama_in01 | 24, 30 | 800 z |
| Tool Dealer#ayo | ayo_in01,18,182 | ayo_in01 | 18, 182 | 800 z |
| Tool Dealer#bra | brasilis,252,257 | brasilis | 252, 257 | 800 z |
| Tool Dealer#cmd2 | cmd_fild07,257,126 | cmd_fild07 | 257, 126 | 800 z |
| Tool Dealer#cmd | cmd_in01,79,182 | cmd_in01 | 79, 182 | 800 z |
| Tool Dealer | dewata,182,164 | dewata | 182, 164 | 800 z |
| Tool Dealer#ein | ein_in01,189,15 | ein_in01 | 189, 15 | 800 z |
| Paddler#ein | einbroch,82,199 | einbroch | 82, 199 | 800 z |
| Tool Dealer#gef | geffen_in,77,167 | geffen_in | 77, 167 | 800 z |
| Tool Dealer#gon | gonryun,147,84 | gonryun | 147, 84 | 800 z |
| Tool Dealer#hu | hu_in01,241,368 | hu_in01 | 241, 368 | 800 z |
| Tool Dealer#iz | izlude_in,57,110 | izlude_in | 57, 110 | 800 z |
| Tool Dealer#lhz2 | lhz_in03,239,106 | lhz_in03 | 239, 106 | 800 z |
| Tool Dealer#lou | lou_in02,239,176 | lou_in02 | 239, 176 | 800 z |
| Tool Dealer#ma | ma_in01,22,23 | ma_in01 | 22, 23 | 800 z |
| Tool Dealer Myo | malangdo,232,163 | malangdo | 232, 163 | 800 z |
| Tool Dealer#moc1 | moc_ruins,91,128 | moc_ruins | 91, 128 | 800 z |
| Tool Dealer#moc2 | moc_ruins,114,63 | moc_ruins | 114, 63 | 800 z |
| Tool Dealer#moc3 | morocc,147,103 | morocc | 147, 103 | 800 z |
| Tool Dealer#moc4 | morocc,151,241 | morocc | 151, 241 | 800 z |
| Tool Dealer#mosk | mosk_in,21,254 | mosk_in | 21, 254 | 800 z |
| Tool Dealer#pay3 | payon,159,96 | payon | 159, 96 | 800 z |
| Tool Dealer#pay | payon_in01,5,49 | payon_in01 | 5, 49 | 800 z |
| Tool Dealer#pay2 | payon_in02,87,34 | payon_in02 | 87, 34 | 800 z |
| Tool Dealer#prt | prt_fild05,290,221 | prt_fild05 | 290, 221 | 800 z |
| Tool Dealer#prt1 | prt_in,126,76 | prt_in | 126, 76 | 800 z |
| Tool Dealer#ra | ra_in01,257,269 | ra_in01 | 257, 269 | 800 z |
| Tool Dealer#tu | tur_dun01,158,54 | tur_dun01 | 158, 54 | 800 z |
| Tool Dealer#um | um_in,104,124 | um_in | 104, 124 | 800 z |
| Tool Dealer#ve | ve_in,243,303 | ve_in | 243, 303 | 800 z |
| Tool Dealer#xmas | xmas_in,40,38 | xmas_in | 40, 38 | 800 z |
| Tool Dealer#yuno | yuno,218,97 | yuno | 218, 97 | 800 z |
| Tool Dealer#yuno2 | yuno_in01,25,34 | yuno_in01 | 25, 34 | 800 z |
Items Similaires (1 item)
PrizeOfHero
ID: 22537
Type
2
Prix
0 z