Viewing Item
Retour a la liste
#7007: Claw of Rat
| Item ID | 7007 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Claw of Rat | Credit Price | Not For Sale | |
| Name | Claw of Rat | Type | Etc | |
| NPC Buy | 748 | Weight | 1 | |
| NPC Sell | 374 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Dropped By - Claw of Rat (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1209 | ![]() |
CRAMP | 23.28% | Commun | 82 | Formless | Neutral |
