Viewing Item
Retour a la liste
#7008: Stiff Horn
| Item ID | 7008 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stiff Horn | Credit Price | Not For Sale | |
| Name | Stiff Horn | Type | Etc | |
| NPC Buy | 636 | Weight | 1 | |
| NPC Sell | 318 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Dropped By - Stiff Horn (2 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1210 | ![]() |
FILAMENTOUS | 48.50% | Commun | 0 | Formless | Neutral |
| 1991 | ![]() |
TENDRILRION | 24.25% | Commun | 126 | Formless | Neutral |

