Viewing Item
Retour a la liste
#7010: Tail of Steel Scorpion
| Item ID | 7010 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tail of Steel Scorpion | Credit Price | Not For Sale | |
| Name | Tail of Steel Scorpion | Type | Etc | |
| NPC Buy | 548 | Weight | 1 | |
| NPC Sell | 274 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Dropped By - Tail of Steel Scorpion (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1212 | ![]() |
IRON_FIST | 26.68% | Commun | 47 | Formless | Neutral |
