Viewing Item
Retour a la liste
#7011: Claw of Monkey
| Item ID | 7011 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Claw of Monkey | Credit Price | Not For Sale | |
| Name | Claw of Monkey | Type | Etc | |
| NPC Buy | 466 | Weight | 1 | |
| NPC Sell | 233 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Dropped By - Claw of Monkey (3 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1225 | ![]() |
L_CHOCO | 53.35% | Tres Commun | 0 | Formless | Neutral |
| 1214 | ![]() |
CHOCO | 26.68% | Commun | 48 | Formless | Neutral |
| 1861 | ![]() |
E_CHOCO | 26.68% | Commun | 43 | Formless | Neutral |


