Viewing Item
Retour a la liste
#7030: Claw of Desert Wolf
| Item ID | 7030 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Claw of Desert Wolf | Credit Price | Not For Sale | |
| Name | Claw of Desert Wolf | Type | Etc | |
| NPC Buy | 208 | Weight | 1 | |
| NPC Sell | 104 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Dropped By - Claw of Desert Wolf (2 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1220 | ![]() |
M_DESERT_WOLF | 55.00% | Tres Commun | 0 | Formless | Neutral |
| 1106 | ![]() |
DESERT_WOLF | 27.50% | Commun | 103 | Formless | Neutral |

