Viewing Item
Retour a la liste
#704: Aloe
| Item ID | 704 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Aloe | Credit Price | Not For Sale | |
| Name | Aloe | Type | Etc | |
| NPC Buy | 500 | Weight | 1 | |
| NPC Sell | 250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Dropped By - Aloe (2 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1080 | ![]() |
GREEN_PLANT | 0.25% | Tres Rare | 1 | Formless | Neutral |
| 1118 | ![]() |
FLORA | 0.05% | Tres Rare | 59 | Formless | Neutral |

