Viewing Item
Retour a la liste
#710: Illusion Flower
| Item ID | 710 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Illusion Flower | Credit Price | Not For Sale | |
| Name | Illusion Flower | Type | Etc | |
| NPC Buy | 1,000 | Weight | 1 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Dropped By - Illusion Flower (4 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1884 | ![]() |
MAVKA | 0.50% | Tres Rare | 84 | Formless | Neutral |
| 2069 | ![]() |
IARA | 0.10% | Tres Rare | 79 | Formless | Neutral |
| 2795 | ![]() |
C2_IARA | 0.10% | Tres Rare | 79 | Formless | Neutral |
| 1083 | ![]() |
SHINING_PLANT | 0.03% | Tres Rare | 1 | Formless | Neutral |



