Viewing Item
Retour a la liste
#7214: Bat Cage
| Item ID | 7214 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bat Cage | Credit Price | Not For Sale | |
| Name | Bat Cage | Type | Etc | |
| NPC Buy | 880 | Weight | 1 | |
| NPC Sell | 440 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Dropped By - Bat Cage (2 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2774 | ![]() |
C1_LOLI_RURI | 100.00% | Tres Commun | 109 | Formless | Neutral |
| 1505 | ![]() |
LOLI_RURI | 25.22% | Commun | 109 | Formless | Neutral |

