Viewing Item
Retour a la liste
#7754: Broken Crown
| Item ID | 7754 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Broken Crown | Credit Price | Not For Sale | |
| Name | Broken Crown | Type | Etc | |
| NPC Buy | 3,000 | Weight | 1 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Dropped By - Broken Crown (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1875 | ![]() |
TRISTAN_3RD | 45.00% | Commun | 80 | Formless | Neutral |
