Viewing Item
Retour a la liste
#7884: Jade Plate
| Item ID | 7884 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jade Plate | Credit Price | Not For Sale | |
| Name | Jade Plate | Type | Etc | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Restrictions de Trade
- No Drop
- No Trade
- No Cart
- No Storage
- No Mail
- No Auction
Dropped By - Jade Plate (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 1898 | ![]() |
EVENT_ZOMBIE | 50.00% | Tres Commun | 12 | Formless | Neutral |
