Viewing Item
Retour a la liste
#7940: Special Alloy Trap
| Item ID | 7940 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Special Alloy Trap | Credit Price | Not For Sale | |
| Name | Special Alloy Trap | Type | Etc | |
| NPC Buy | 300 | Weight | 0.2 | |
| NPC Sell | 150 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Vendu par - Special Alloy Trap (6 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Trap Specialist#lhz | lighthalzen,337,240 | lighthalzen | 337, 240 | 300 z |
| Trap Specialist#mid | mid_camp,129,284 | mid_camp | 129, 284 | 300 z |
| Trap Specialist#pay | payon,123,109 | payon | 123, 109 | 300 z |
| Rebellion Prop Vending | prontera,96,209 | prontera | 96, 209 | 300 z |
| Trap Specialist#prt | prt_in,109,68 | prt_in | 109, 68 | 300 z |
| Trap Specialist#ra | ra_in01,263,281 | ra_in01 | 263, 281 | 300 z |
Dropped By - Special Alloy Trap (1 monstre)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2479 | ![]() |
NG_MIMIC | 10.00% | Peu Commun | 143 | Formless | Neutral |
