Viewing Skill
Retour a la liste#8219: ML_DEFENDER
Defending_Aura
TYPE DE SKILL
Self
NIVEAU MAXIMUM
5
TYPE D'ATTAQUE
Weapon
Effets par Niveau
| Niveau | SP Cost | Cast Time | After Cast Delay | Duree/Effet |
|---|---|---|---|---|
| Lv 1 | 30 SP | 0 ms | 800 ms | 180.0 s |
| Lv 2 | 30 SP | 0 ms | 800 ms | 180.0 s |
| Lv 3 | 30 SP | 0 ms | 800 ms | 180.0 s |
| Lv 4 | 30 SP | 0 ms | 800 ms | 180.0 s |
| Lv 5 | 30 SP | 0 ms | 800 ms | 180.0 s |
Requirements
Etat Requis:
Shield
Informations Techniques
Status Change:
SC_DEFENDER
SC_DEFENDER
Hit Type:
BDT_SKILL
BDT_SKILL
Damage Type:
NoDamage