Viewing Item
Retour a la liste
#903: Reptile Tongue
| Item ID | 903 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Reptile Tongue | Credit Price | Not For Sale | |
| Name | Reptile Tongue | Type | Etc | |
| NPC Buy | 140 | Weight | 1 | |
| NPC Sell | 70 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Dropped By - Reptile Tongue (3 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2808 | ![]() |
C5_GREEN_IGUANA | 25.00% | Commun | 55 | Formless | Neutral |
| 1119 | ![]() |
FRILLDORA | 7.50% | Peu Commun | 57 | Formless | Neutral |
| 1687 | ![]() |
GREEN_IGUANA | 5.00% | Peu Commun | 55 | Formless | Neutral |


